| World Series of Poker |
|
|
|
The World Series of Poker (WSOP) is the largest set of poker tournaments in the world. It is held annually in Las Vegas, and since 2007 has consisted of 55 events, of which all but the "Main Event" are finished in just over a month.The winner of each event wins a World Series of Poker bracelet and a prize based on the number of entrants. Most of the major poker variants are featured, though in recent years over half of the events have been variants of Texas hold 'em.The series culminates with the $10,000 no-limit hold'em "Main Event", which since 2004 has attracted entrants numbering in the thousands, with the victor receiving a multi-million dollar prize.
Since 2005, the WSOP has been sponsored by Harrah's Entertainment.
Format Since 1971, all WSOP events have been tournaments with cash prizes. In 1973 a five-card stud event was added. Since then, new events have been added and removed. In 2006 there were 45 events at the WSOP, covering the majority of poker variants. Currently, Texas hold 'Em, Omaha hold 'em and Seven-card stud and their lowball variants (if any) are played. H.O.R.S.E. has been played in the past and returned in 2006. Also, S.H.O.E. has been played in the past, and returned in 2007. Other events played in the past include Chinese poker, Five card stud, and many others.Like most tournaments, the sponsoring casino takes an entry fee (a percentage between 6% and 10%, depending on the buy-in) and distributes the rest, hence the prize money increases with more players. In the 2005 main event US$52,818,610 in prize money was distributed among 560 players, with US$7.5 million to first prize. HighlightsThe number of participants in the WSOP has grown almost every year, and in recent years the growth has exploded. In 2000 there were 4,780 entrants in the various events, but in 2005, the number rose to over 23,000 players. In the main event alone, the number of participants grew from 839 in 2003 to 8,773 in 2006.Phil Hellmuth has the most bracelets with eleven. Runners-up Doyle Brunson and Johnny Chan have each won ten bracelets. Doyle's son, Todd Brunson, won a bracelet in a $2,500 Omaha Eight-or-better event in 2005, making them the first (and so far only) father/son pair to win at least one event at the WSOP. Crandell Addington is the only player to place in the top ten of the World Series of Poker Main Event eight times.Four players have won the main event multiple times: Johnny Moss (1971 and 1974), Doyle Brunson (1976 and 1977), Stu Ungar (1980, 1981 and 1997) and Johnny Chan (1987 and 1988).Bracelet winners who first achieved fame in other fields include French actor/singer Patrick Bruel (in 1998), Danish soccer player Jan Vang Sørensen (in 2002) and American actress Jennifer Tilly (in 2005).
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winner / Winning Hand | Prize (US$) | Entrants | Runner-Up / Losing Hand | |
| 1970 | Johnny Moss | n/a | 7 | n/a |
| 1971 | Johnny Moss | 30,000 | 6 | Walter "Puggy" Pearson |
| 1972 | Thomas "Amarillo Slim" Preston K J | 80,000 | 8 | Walter "Puggy" Pearson 6 6 |
| 1973 | Walter "Puggy" Pearson A♠ 7♠ | 130,000 | 13 | Johnny Moss K♥ J♠ |
| 1974 | Johnny Moss 3♥ 3♠ | 160,000 | 16 | Crandall Addington A♣ 2♣ |
| 1975 | Brian "Sailor" Roberts 9♠ 9♥ | 210,000 | 21 | Bob Hooks A♣ K♦ |
| 1976 | Doyle Brunson 10♠ 2♠ | 220,000 | 22 | Jesse Alto A♠ J♦ |
| 1977 | Doyle Brunson 10♠ 2♥ | 340,000 | 34 | Gary Berland 8♥ 5♣ |
| 1978 | Bobby Baldwin Q♦ Q♣ | 210,000 | 42 | Crandall Addington 9♦ 9♣ |
| 1979 | Hal Fowler 7♠ 6♦ | 270,000 | 54 | Bobby Hoff A♣ A♥ |
| 1980 | Stu Ungar 5♠ 4♠ | 385,000 | 73 | Doyle Brunson A♥ 7♠ |
| 1981 | Stu Ungar A♥ Q♥ | 375,000 | 75 | Perry Green 10♣ 9♦ |
| 1982 | Jack Straus A♥ 10♠ | 520,000 | 104 | Dewey Tomko A♦ 4♦ |
| 1983 | Tom McEvoy Q♦ Q♠ | 540,000 | 108 | Rod Peate K♦ J♦ |
| 1984 | Jack Keller 10♥ 10♠ | 660,000 | 132 | Byron Wolford 6♥ 4♥ |
| 1985 | Bill Smith 3♠ 3♥ | 700,000 | 140 | T. J. Cloutier A♦ 3♣ |
| 1986 | Berry Johnston A♠ 10♥ | 570,000 | 141 | Mike Harthcock A♦ 8♦ |
| 1987 | Johnny Chan A♠ 9♣ | 625,000 | 152 | Frank Henderson 4♦ 4♣ |
| 1988 | Johnny Chan J♣ 9♣ | 700,000 | 167 | Erik Seidel Q♣ 7♥ |
| 1989 | Phil Hellmuth Jr 9♠ 9♣ | 755,000 | 178 | Johnny Chan A♠ 7♠ |
| 1990 | Mansour Matloubi 6♥ 6♠ | 895,000 | 194 | Hans Lund 4♦ 4♣ |
| 1991 | Brad Daugherty K♠ J♠ | 1,000,000 | 215 | Don Holt 7♥ 3♥ |
| 1992 | Hamid Dastmalchi 8♥ 4♣ | 1,000,000 | 201 | Tom Jacobs J♦ 7♠ |
| 1993 | Jim Bechtel J♣ 6♥ | 1,000,000 | 220 | Glenn Cozen 7♠ 4♦ |
| 1994 | Russ Hamilton K♠ 8♥ | 1,000,000 | 268 | Hugh Vincent 8♣ 5♥ |
| 1995 | Dan Harrington 9♦ 8♦ | 1,000,000 | 273 | Howard Goldfarb A♥ 7♣ |
| 1996 | Huck Seed 9♦ 8♦ | 1,000,000 | 295 | Bruce Van Horn K♣ 8♣ |
| 1997 | Stu Ungar A♥ 4♣ | 1,000,000 | 312 | John Strzemp A♠ 8♣ |
| 1998 | Scotty Nguyen J♦ 9♣ | 1,000,000 | 350 | Kevin McBride Q♥ 10♥ |
| 1999 | Noel Furlong 5♣ 5♦ | 1,000,000 | 393 | Alan Goehring 6♥ 6♣ |
| 2000 | Chris Ferguson A♠ 9♣ | 1,500,000 | 512 | T. J. Cloutier A♦ Q♣ |
| 2001 | Juan Carlos Mortensen K♣ Q♣ | 1,500,000 | 613 | Dewey Tomko A♠ A♥ |
| 2002 | Robert Varkonyi Q♦ 10♠ | 2,000,000 | 631 | Julian Gardner J♣ 8♣ |
| 2003 | Chris Moneymaker 5♦ 4♠ | 2,500,000 | 839 | Sam Farha J♥ 10♦ |
| 2004 | Greg Raymer 8♠ 8♦ | 5,000,000 | 2,576 | David Williams A♥ 4♠ |
| 2005 | Joe Hachem 7♣ 3♠ | 7,500,000 | 5,619 | Steve Dannenmann A♦ 3♣ |
| 2006 | Jamie Gold Q♠ 9♣ | 12,000,000 | 8,773 | Paul Wasicka 10♥ 10♠ |
| 2007 | Jerry Yang 8♦ 8♣ | 8,250,000 | 6,358 | Tuan Lam A♦ Q♦ |
| 2008 | Peter Eastgate A♦ 5♠ | 9,152,416 | 6,844 | Ivan Demidov 4♥ 2♥ |
Player of the Year
Since 2004, a Player of the Year Award has been given to the player with the most points accumulated throughout the World Series. Only "open" events in which all players can participate count in the standings. Beginning with the 2006 World Series of Poker, the Main Event and the $50,000 H.O.R.S.E. competition had no effect on the outcome of the winner of the Player of the Year award. However, in the 2008 World Series of Poker, the $50,000 H.O.R.S.E. event counted toward the Player of the Year award.
| Year | Winner | Bracelets | Final Tables | Money Finishes |
| 2004 | Daniel Negreanu | 1 | 5 | 6 |
| 2005 | Allen Cunningham | 1 | 4 | 5 |
| 2006 | Jeff Madsen | 2 | 4 | 4 |
| 2007 | Tom Schneider | 2 | 3 | 3 |
| 2008 | Erick Lindgren | 1 | 3 | 5 |
| Comments |
|








2007 has consisted of 55 events, of which all but the 

